| SIZE (mm) | SIZE (SAE) | QNTY./CTN |
|---|---|---|
| 6 | 1/4″ | 1000 |
| 7 | —— | 800 |
| 8 | 5/16″ | 600 |
| 9 | 11/32″ | 600 |
| 10 | 3/8″ | 400 |
| 11 | 7/16″ | 400 |
| 12 | —– | 300 |
| 13 | 1/2″ | 300 |
| 14 | 9/16″ | 200 |
| 15 | 19/32″ | 200 |
| 16 | 5/8″ | 150 |
| 17 | 11/16″ | 150 |
| 18 | —— | 100 |
| 19 | 3/4″ | 100 |
| 20 | 25/32″ | 100 |
| 21 | 13/16″ | 80 |
| 22 | 7/8″ | 80 |
| 23 | —— | 80 |
| 24 | 15/16″ | 60 |
| 25 | 1″ | 50 |
| 26 | —– | 50 |
| 27 | 1-1/16″ | 40 |
| 28 | 1-1/8″ | 40 |
| 29 | —– | 30 |
| 30 | 1-3/16″ | 30 |
| 32 | 1-1/4″ | 30 |
Combination Wrench (Raised Panel) E-2405
Combination Wrenches
Combination Wrench (Raised Panel) E-2405
- Carbon Steel
- Head & Panel Polished / Matt Finish
- Bright Chrome
- Available Packaging






Reviews
There are no reviews yet.