SIZE (mm) | SIZE (SAE) | QNTY./CTN |
---|---|---|
10 | 3/8″ | 500 |
11 | 7/16″ | 500 |
12 | —– | 400 |
13 | 1/2″ | 400 |
14 | 9/16″ | 300 |
15 | —– | 250 |
16 | 5/8″ | 250 |
17 | 11/16″ | 200 |
18 | —– | 150 |
19×22 | 3/4″ | 150 |
SETS | |
---|---|
SET | 10, 11, 12, 13, 14, 17, 19mm |
SET | 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4″ |
Reviews
There are no reviews yet.