SIZE (mm) | SIZE (SAE) | QNTY./CTN |
---|---|---|
6 | 250 | 1000 |
7 | 250 | 1000 |
8 | 200 | 800 |
9 | 150 | 600 |
10 | 130 | 520 |
11 | 100 | 400 |
12 | 80 | 3200 |
13 | 80 | 320 |
14 | 50 | 200 |
15 | 50 | 200 |
16 | 50 | 200 |
17 | 35 | 140 |
18 | 30 | 120 |
19 | 30 | 120 |
20 | 25 | 100 |
21 | 25 | 100 |
22 | 20 | 80 |
23 | 15 | 60 |
24 | 15 | 60 |
25 | 10 | 40 |
26 | 10 | 40 |
27 | 10 | 40 |
28 | 10 | 40 |
29 | 10 | 40 |
30 | 10 | 40 |
32 | 10 | 40 |
SETS | UNIT | INNER BOX (Qty.) | OUTER BOX (Qty.) |
---|---|---|---|
Set of 6 Pcs. (8, 10, 12, 13, 14, 17) | SET | 8 | 48 |
Set of 8 Pcs. (8-11, 13, 14, 17, 19) | SET | 8 | 32 |
Set of 12 Pcs. (6-14, 17, 19, 22) | SET | 3 | 18 |
Set of 14 Pcs. (6-17, 19, 21, 22, 24) | SET | 3 | 12 |
Set of 25 Pcs. (6-25, 30, 32) | SET | 1 | 4 |
Set of 26 Pcs. (6-30, 32) | SET | 1 | 4 |
Reviews
There are no reviews yet.