| Management number | 215718216 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215718216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 853539008609 |
|---|---|
| Flavor | Natural |
| Diet Type | Plant Based |
| Item Form | Softgel |
| Brand Name | Wild Foods |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 3 Ounces |
| Manufacturer | Wild Foods |
| Container Type | Bottle, Canister |
| Number of Items | 1 |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | Fish Oil |
| Manufacturer Part Number | Wild Foods |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form