| Management number | 209126807 | Release Date | 2026/03/29 | List Price | $19.60 | Model Number | 209126807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications: Glass Diaphragm Dynamic Driver – Xue Tao Driver Configuration: 10mm Glass Diaphragm Driver Sensitivity: 109db 1kHz Impedance: 18.5Ω ± 20% 1kHz Frequency Range: 20Hz - 20kHz Cable Material: Oxygen-Free Copper Silver-Plated Wire (100 Cores) Cable Length: 1.2m ± 5% Connector Interface: 0.78mm Dual Pin Packaging List: Custom Cable Earphone Body Cleaning Cloth Tang Sancai Earbud Tips
| Color | Blue |
|---|---|
| Impedance | 18.5 Ohms |
| Brand Name | syeindunce |
| Model Name | XueTao AE-101 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Sensitivity | 109 dB |
| Manufacturer | Tangzu |
| Model Number | XueTao AE-101 |
| BuiltIn Media | Ear Cushions |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Earpiece Shape | Bud |
| Headphone Jack | Type-C with Mic |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Gaming |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones |
| Enclosure Material | Resin |
| Frequency Response | 20 KHz |
| Additional Features | Detachable Cable, Lightweight, Microphone Included |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Standard |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form