SIZE (mm) | SIZE (SAE) | QNTY./CTN |
---|---|---|
6×7 | 75 | 300 |
8×9 | 75 | 300 |
10×11 | 75 | 300 |
12×13 | 50 | 200 |
13×17 | 75 | 300 |
14×15 | 40 | 160 |
14×17 | 30 | 120 |
16×17 | 30 | 20 |
18×19 | 25 | 100 |
19×22 | 20 | 80 |
20×22 | 20 | 80 |
21×23 | 15 | 60 |
24×26 | 15 | 60 |
24×27 | 15 | 60 |
25×28 | 10 | 40 |
27×32 | 10 | 40 |
30×32 | 10 | 40 |
SETS | UNIT | INNER BOX (Qty.) | OUTER BOX (Qty.) |
---|---|---|---|
6 Pcs. Set (6×7 – 16×17) | SET | 5 | 30 |
8 Pcs. Set (6×7 – 20×22) | SET | 5 | 20 |
12 Pcs. Set (6×7 – 30×32) | SET | 2 | 8 |
Reviews
There are no reviews yet.